MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0010945 | ParaView | Bug | public | 2010-07-06 21:24 | 2010-09-15 16:33 | |||||
| Reporter | Alan Scott | |||||||||
| Assigned To | Marcus D. Hanwell | |||||||||
| Priority | high | Severity | major | Reproducibility | always | |||||
| Status | closed | Resolution | fixed | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | 3.8.1 | Fixed in Version | 3.8.1 | |||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0010945: Bug with parallel coordinates and plotData | |||||||||
| Description | Bug number 10686 shows up additional bugs (that were not reported as 10686). I will put them all in this report, realizing that they may be unrelated. * ParaView trunk, Windows, local server. * Wavelet, apply. * Edit view settings. Parallel projection. * +X * Slice, Apply, Show Plane off. <<Bug>> Visibility should have gone off for the wavelet when a slice filter is applied. * Turn off visibility on Wavelet * Calculator. - Formula == mag(coords) - Result Array Name == calculatorMag - Apply. * Split screen horizontal, spreadsheet view. * Select the 3d view of the slice. * Turn visibility ON for slice, Off for calculator. << Note >> Now, the spreadsheet includes data from the calculator, but the 3d view is from the slice. * (With visibility on the slice filter), Filters/ Plot data. Apply. * Display tab. Turn all variables on. * Select the RTData. Note that the range for this data is about 84 to 276 * Select Bottom-Right (for the RTData). * View settings for the 2d plot. * Right Axis, Show Axis. <Important bug> Note that the right axis is deleting the right character of numbers. Thus, 200 looks like 20. <Important bug> Note that the plot of RTData goes off the top of the screen, and only down to 150. The second to last value should be 90. Furthermore, the plot goes off the top of the screen, which it should not do. <Bug> Back on the 2d plot, Display tab, select RTData. (If necessary, select something else, then go back to RTData.) Note that Chart Axes at the bottom shows Bottom-Left. This is incorrect - RTData is currently showing on the bottom right. I am setting this bug to high, since I believe data is being misrepresented. Also, sorry it is so long getting it to show. I bet some steps above could be deleted, but I don't know which ones. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2010-07-06 21:24 | Alan Scott | New Issue | ||||||||
| 2010-07-06 21:24 | Alan Scott | Relationship added | related to 0010686 | |||||||
| 2010-07-06 21:34 | Utkarsh Ayachit | Status | backlog => tabled | |||||||
| 2010-07-06 21:34 | Utkarsh Ayachit | Assigned To | => Marcus Hanwell (old account) | |||||||
| 2010-07-06 21:34 | Utkarsh Ayachit | Assigned To | Marcus Hanwell (old account) => Marcus D. Hanwell | |||||||
| 2010-07-28 14:55 | Marcus D. Hanwell | Note Added: 0021525 | ||||||||
| 2010-07-28 14:55 | Marcus D. Hanwell | Status | tabled => @80@ | |||||||
| 2010-07-28 14:55 | Marcus D. Hanwell | Fixed in Version | => Development | |||||||
| 2010-07-28 14:55 | Marcus D. Hanwell | Resolution | open => fixed | |||||||
| 2010-08-23 14:44 | Utkarsh Ayachit | Note Added: 0021900 | ||||||||
| 2010-08-23 15:08 | Utkarsh Ayachit | Fixed in Version | Development => 3.8.1 | |||||||
| 2010-09-15 16:33 | Alan Scott | Note Added: 0022234 | ||||||||
| 2010-09-15 16:33 | Alan Scott | Status | @80@ => closed | |||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||