MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0011091 | ParaView | Bug | public | 2010-08-03 17:27 | 2016-08-12 09:58 | |||||
| Reporter | Ken Moreland | |||||||||
| Assigned To | David Partyka | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0011091: Slice representation does not turn off map scalars | |||||||||
| Description | In general, if vectors of unsigned char are drawn as scalars, ParaView will assume that these are colors, turn off the "Map Scalars" option, and draw the vectors directly as colors. That is, most of the time. I noticed that when you load in a 3D volume of unsigned char data and then view it with the slice representation, the colors are mapped. To replicate, do the following: 1. Load the attached file (aneurism_subsampled.vti). Apply. 2. Change representation from Outline to Slice. 3. Go to the Display panel and browse through the slices. Note that they are all mapped through the default color map. Also note that Map Scalars is checked. 4. Apply the slice filter. 5. Note that the slice is colored by the grayscales in the image (as it should be). Also note that Map Scalars is now off. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | https://www.vtk.org/Bug/file/8296/aneurism_subsampled.vti | |||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2010-08-03 17:27 | Ken Moreland | New Issue | ||||||||
| 2010-08-03 17:27 | Ken Moreland | File Added: aneurism_subsampled.vti | ||||||||
| 2010-08-03 17:28 | Ken Moreland | Relationship added | related to 0011087 | |||||||
| 2010-08-05 13:39 | Utkarsh Ayachit | Status | backlog => tabled | |||||||
| 2010-08-05 13:39 | Utkarsh Ayachit | Assigned To | => David Partyka | |||||||
| 2016-08-12 09:58 | Kitware Robot | Note Added: 0037869 | ||||||||
| 2016-08-12 09:58 | Kitware Robot | Status | expired => closed | |||||||
| 2016-08-12 09:58 | Kitware Robot | Resolution | open => moved | |||||||
| Notes | |||||
|
|
|||||
|
|
||||