MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0012340 | ParaView | Feature | public | 2011-07-06 20:42 | 2016-08-12 09:58 | |||||
| Reporter | Alan Scott | |||||||||
| Assigned To | Kitware Robot | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | 4.0 | |||||||||
| Target Version | Fixed in Version | |||||||||
| Project | Sandia | |||||||||
| Topic Name | ||||||||||
| Type | feature | |||||||||
| Summary | 0012340: Allow Sources/ Text on 2d windows | |||||||||
| Description | Create a sphere, then a Plot over line filter. We should be able to add a text message on top of this 2d window. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2011-07-06 20:42 | Alan Scott | New Issue | ||||||||
| 2011-07-06 20:55 | Alan Scott | Category | (No Category) => Feature | |||||||
| 2016-07-13 20:58 | Alan Scott | Relationship added | duplicate of 0011879 | |||||||
| 2016-08-12 09:58 | Kitware Robot | Note Added: 0037998 | ||||||||
| 2016-08-12 09:58 | Kitware Robot | Status | backlog => closed | |||||||
| 2016-08-12 09:58 | Kitware Robot | Resolution | open => moved | |||||||
| 2016-08-12 09:58 | Kitware Robot | Assigned To | => Kitware Robot | |||||||
| Notes | |||||
|
|
|||||
|
|
||||