MantisBT - VTK | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0014011 | VTK | (No Category) | public | 2013-04-15 06:51 | 2013-07-10 10:13 |
Reporter | sxmc | ||||
Assigned To | Dave DeMarle | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | won't fix | ||
Platform | OS | OS Version | |||
Product Version | 5.10.1 | ||||
Target Version | Fixed in Version | ||||
Project | TBD | ||||
Type | incorrect functionality | ||||
Summary | 0014011: vtkQtChart debug linking issue in Visual Studio | ||||
Description | Whenever I try to compile the vtkQtChart module in debug mode in Visual Studio 2010, it throws a few errors: Error 597 error LNK2019: unresolved external symbol "__declspec(dllimport) public: static int __cdecl vtkMath::IsNan(double)" (__imp_?IsNan@vtkMath@@SAHN@Z) referenced in function "public: virtual void __cdecl vtkQtBarChart::layoutChart(class QRectF const &)" (?layoutChart@vtkQtBarChart@@UEAAXAEBVQRectF@@@Z) D:\VTK\5.10.1-x64\GUISupport\Qt\Chart\vtkQtBarChart.obj Error 598 error LNK2001: unresolved external symbol "__declspec(dllimport) public: static int __cdecl vtkMath::IsNan(double)" (__imp_?IsNan@vtkMath@@SAHN@Z) D:\VTK\5.10.1-x64\GUISupport\Qt\Chart\vtkQtChartSeriesModelRange.obj Error 599 error LNK2001: unresolved external symbol "__declspec(dllimport) public: static int __cdecl vtkMath::IsNan(double)" (__imp_?IsNan@vtkMath@@SAHN@Z) D:\VTK\5.10.1-x64\GUISupport\Qt\Chart\vtkQtLineChart.obj This can be fixed by linking to vtkCommon.lib, but shouldn't it link to it by default? | ||||
Steps To Reproduce | |||||
Additional Information | Sorry, qtcharts are deprecated in 5.10 and removed in 6.0. If we make a 5.10.2 (unlikely) we can revisit this. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-04-15 06:51 | sxmc | New Issue | |||
2013-07-10 10:12 | Dave DeMarle | Assigned To | => Dave DeMarle | ||
2013-07-10 10:12 | Dave DeMarle | Status | backlog => tabled | ||
2013-07-10 10:13 | Dave DeMarle | Status | tabled => closed | ||
2013-07-10 10:13 | Dave DeMarle | Resolution | open => won't fix | ||
2013-07-10 10:13 | Dave DeMarle | Additional Information Updated | bug_revision_view_page.php?rev_id=633#r633 |
There are no notes attached to this issue. |