MantisBT - ParaView | ||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||
| 0015228 | ParaView | (No Category) | public | 2014-12-23 20:13 | 2016-08-12 09:59 | |||||||||||||||
| Reporter | Alan Scott | |||||||||||||||||||
| Assigned To | Kitware Robot | |||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||||||||||||
| Status | closed | Resolution | moved | |||||||||||||||||
| Platform | OS | OS Version | ||||||||||||||||||
| Product Version | git-master | |||||||||||||||||||
| Target Version | 5.1 | Fixed in Version | ||||||||||||||||||
| Project | Sandia | |||||||||||||||||||
| Topic Name | ||||||||||||||||||||
| Type | feature | |||||||||||||||||||
| Summary | 0015228: Additional ruler work - functionality | |||||||||||||||||||
| Description | We need the ruler modified as follows: * Allow the user to select the end points by some unique variable, such as global node id. Be sure to error check for multiple server, to make sure the user didn't do anything stupid. * Allow the user to free hand select points on a surface (current functionality), OR center of cell on a surface closest to pick OR nearest point on a surface to pick. Don't make users type in locations or rubber band select points. Keep the ability to manually type in end points. * Have the end point that will be placed with the 'P' key highlighted in some way. Currently, you don't know which point gets selected, and it is confusing. * Redo the tick marks on the ruler. We only show quartiles. Offer the user - either show subdivisions (1/2, 1/4, 1/8 etc) or standard units (if the line is 27 units long, place a mark at 5, 10, 15, 25 and maybe 25 units. This is what a real ruler does. | |||||||||||||||||||
| Steps To Reproduce | ||||||||||||||||||||
| Additional Information | ||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||
| Relationships |
| |||||||||||||||||||
| Attached Files | ||||||||||||||||||||
| Issue History | ||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||
| 2014-12-23 20:13 | Alan Scott | New Issue | ||||||||||||||||||
| 2014-12-23 20:14 | Alan Scott | Relationship added | related to 0015227 | |||||||||||||||||
| 2014-12-23 20:15 | Alan Scott | Description Updated | bug_revision_view_page.php?rev_id=969#r969 | |||||||||||||||||
| 2014-12-24 18:50 | Alan Scott | Target Version | => 4.4 | |||||||||||||||||
| 2015-08-07 15:13 | Alan Scott | Note Added: 0034929 | ||||||||||||||||||
| 2015-08-07 20:37 | Alan Scott | Note Added: 0034933 | ||||||||||||||||||
| 2015-09-11 16:43 | Utkarsh Ayachit | Target Version | 4.4 => 5.1 | |||||||||||||||||
| 2015-10-23 16:19 | Alan Scott | Relationship added | related to 0014138 | |||||||||||||||||
| 2016-07-14 20:20 | Alan Scott | Relationship added | related to 0014246 | |||||||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Note Added: 0038749 | ||||||||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Status | backlog => closed | |||||||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Resolution | open => moved | |||||||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Assigned To | => Kitware Robot | |||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||