MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0007380 | ParaView | (No Category) | public | 2008-07-21 18:09 | 2008-07-28 19:05 | |||||
| Reporter | ufnoise | |||||||||
| Assigned To | Ken Moreland | |||||||||
| Priority | normal | Severity | major | Reproducibility | always | |||||
| Status | closed | Resolution | duplicate | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0007380: Cannot transform in object inspector using scientific notation | |||||||||
| Description | I need to translate my view of an object which is about 1e-5 by 1e-5. When I try to translate the origin, it only allow decimal notation, and not scientific notation. Fractions below 0.01 are not allowed. Therefore I cannot visualize specific regions of interest in the device. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2008-07-21 18:09 | ufnoise | New Issue | ||||||||
| 2008-07-22 11:12 | Ken Moreland | Relationship added | duplicate of 0006935 | |||||||
| 2008-07-22 11:12 | Ken Moreland | Duplicate ID | 0 => 6935 | |||||||
| 2008-07-22 11:12 | Ken Moreland | Status | backlog => @80@ | |||||||
| 2008-07-22 11:12 | Ken Moreland | Resolution | open => duplicate | |||||||
| 2008-07-22 11:12 | Ken Moreland | Assigned To | => Ken Moreland | |||||||
| 2008-07-28 19:05 | Alan Scott | Status | @80@ => closed | |||||||
| 2008-07-28 19:05 | Alan Scott | Note Added: 0012841 | ||||||||
| 2011-06-16 13:10 | Zack Galbreath | Category | => (No Category) | |||||||
| Notes | |||||
|
|
|||||
|
|
||||