MantisBT - VTK  | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0000878 | VTK | (No Category) | public | 2004-05-26 13:12 | 2016-08-12 09:54 | 
| Reporter | Mathieu Malaterre | ||||
| Assigned To | Will Schroeder | ||||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | closed | Resolution | moved | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Project | |||||
| Type | |||||
| Summary | 0000878: vtkDataSetSurfaceFilter and degenerate wedges | ||||
| Description | vtkClipDataSetFilter can produce in some cases degenerate wedges, where two points collapse (this is thus a tatra). vtkDataSetSurfaceFitler is failing to show them properly. As a temporarily solution, one can still use a vtkGeometryFilter followed by a vtkPolyDataMapper, instead of a vtkDataSetMapper (which use internally a vtkDataSetSurfaceFilter).  | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2011-06-16 13:11 | Zack Galbreath | Category | => (No Category) | ||
| 2016-08-12 09:54 | Kitware Robot | Note Added: 0036731 | |||
| 2016-08-12 09:54 | Kitware Robot | Status | expired => closed | ||
| 2016-08-12 09:54 | Kitware Robot | Resolution | open => moved | ||
| Notes | |||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||