MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0009038 | ParaView | Bug | public | 2009-05-14 21:18 | 2009-05-26 20:54 | |||||
| Reporter | Alan Scott | |||||||||
| Assigned To | Utkarsh Ayachit | |||||||||
| Priority | high | Severity | crash | Reproducibility | always | |||||
| Status | closed | Resolution | duplicate | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | 3.6 | ||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0009038: Plotting of datasets directly, then toggling visibility, crashes. | |||||||||
| Description | ParaView trunk, XP, local server. * Open can.exo. * Plot over line. * Open can.exo again. (This will take a VERY long number of seconds). * Turn the eyeball off for the second can, and ParaView seg faults. (I just tried it, and ParaView didn't seg fault, but rather took over 1 minute to update. I still consider this a fatal flaw) | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2009-05-14 21:18 | Alan Scott | New Issue | ||||||||
| 2009-05-22 14:34 | Utkarsh Ayachit | Relationship added | duplicate of 0008941 | |||||||
| 2009-05-22 14:34 | Utkarsh Ayachit | Duplicate ID | 0 => 8941 | |||||||
| 2009-05-22 14:34 | Utkarsh Ayachit | Status | backlog => @80@ | |||||||
| 2009-05-22 14:34 | Utkarsh Ayachit | Fixed in Version | => 3.6 | |||||||
| 2009-05-22 14:34 | Utkarsh Ayachit | Resolution | open => duplicate | |||||||
| 2009-05-22 14:34 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit | |||||||
| 2009-05-26 20:54 | Alan Scott | Note Added: 0016572 | ||||||||
| 2009-05-26 20:54 | Alan Scott | Status | @80@ => closed | |||||||
| Notes | |||||
|
|
|||||
|
|
||||