MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0009533 | ParaView | Bug | public | 2009-09-14 11:25 | 2016-08-12 09:57 | |||||
| Reporter | Ken Moreland | |||||||||
| Assigned To | Julien Finet | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0009533: Scatter plots should show axes by default | |||||||||
| Description | Scatter plots are plots and as such it makes little sense to show them without also drawing the axes. Thus, the axes should be drawn by default when you make a scatter plot (or, rather, view something in it). | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2009-09-14 11:25 | Ken Moreland | New Issue | ||||||||
| 2009-09-14 11:25 | Ken Moreland | Status | backlog => tabled | |||||||
| 2009-09-14 11:25 | Ken Moreland | Assigned To | => Julien Finet | |||||||
| 2009-09-14 11:29 | Ken Moreland | Relationship added | parent of 0009534 | |||||||
| 2016-08-12 09:57 | Kitware Robot | Note Added: 0037706 | ||||||||
| 2016-08-12 09:57 | Kitware Robot | Status | expired => closed | |||||||
| 2016-08-12 09:57 | Kitware Robot | Resolution | open => moved | |||||||
| Notes | |||||
|
|
|||||
|
|
||||