MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0009534 | ParaView | Bug | public | 2009-09-14 11:28 | 2016-08-12 09:57 | |||||
| Reporter | Ken Moreland | |||||||||
| Assigned To | Julien Finet | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0009534: Scatterplot axes need to look good | |||||||||
| Description | Right now the scatter plot has only the standard cube axes for annotating the scale on the axes. This is insufficient. The axes should be drawn much nicer. They also should behave like standard plot axes (like in the X-Y plot views); they should remain fixed within the view and redraw as the data gets transformed rather than move with the data. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2009-09-14 11:28 | Ken Moreland | New Issue | ||||||||
| 2009-09-14 11:28 | Ken Moreland | Status | backlog => tabled | |||||||
| 2009-09-14 11:28 | Ken Moreland | Assigned To | => Julien Finet | |||||||
| 2009-09-14 11:29 | Ken Moreland | Relationship added | child of 0009533 | |||||||
| 2016-08-12 09:57 | Kitware Robot | Note Added: 0037707 | ||||||||
| 2016-08-12 09:57 | Kitware Robot | Status | expired => closed | |||||||
| 2016-08-12 09:57 | Kitware Robot | Resolution | open => moved | |||||||
| Notes | |||||
|
|
|||||
|
|
||||