MantisBT - ParaView | |||||||||||||||
| View Issue Details | |||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||
| 0009557 | ParaView | Bug | public | 2009-09-17 11:06 | 2016-08-12 09:57 | ||||||||||
| Reporter | Ken Moreland | ||||||||||||||
| Assigned To | Kitware Robot | ||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||
| Status | closed | Resolution | moved | ||||||||||||
| Platform | OS | OS Version | |||||||||||||
| Product Version | |||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||
| Project | |||||||||||||||
| Topic Name | |||||||||||||||
| Type | |||||||||||||||
| Summary | 0009557: Setting lookup tables in Python scripts should mirror that in GUI | ||||||||||||||
| Description | Setting up color maps in Python is more complicated than it should be. It should better mirror the steps taken and the features available in the GUI. | ||||||||||||||
| Steps To Reproduce | |||||||||||||||
| Additional Information | |||||||||||||||
| Tags | No tags attached. | ||||||||||||||
| Relationships |
| ||||||||||||||
| Attached Files | |||||||||||||||
| Issue History | |||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||
| 2009-09-17 11:06 | Ken Moreland | New Issue | |||||||||||||
| 2009-09-17 11:21 | Ken Moreland | Relationship added | parent of 0009558 | ||||||||||||
| 2009-09-17 11:26 | Ken Moreland | Relationship added | parent of 0009559 | ||||||||||||
| 2016-08-12 09:57 | Kitware Robot | Note Added: 0037711 | |||||||||||||
| 2016-08-12 09:57 | Kitware Robot | Status | expired => closed | ||||||||||||
| 2016-08-12 09:57 | Kitware Robot | Resolution | open => moved | ||||||||||||
| 2016-08-12 09:57 | Kitware Robot | Assigned To | => Kitware Robot | ||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||