PET-CT/Data/Main: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
(→Publications: Submitted paper) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Publications = | = Publications = | ||
# Enquobahrie A., Cheng P., Wilson E., Esposito G., Kinahan P., Banovac F., Korn R., Cleary K., '''PET/CT image fusion and electromagnetic tracking for image-guided needle biopsy using open source software: Initial phantom results''', Computer Assisted Radiology and Surgery (CARS), 25th International Congress and Exhibition, 2011 | # Enquobahrie A., Cheng P., Wilson E., Esposito G., Kinahan P., Banovac F., Korn R., Cleary K., '''PET/CT image fusion and electromagnetic tracking for image-guided needle biopsy using open source software: Initial phantom results''', Computer Assisted Radiology and Surgery (CARS), 25th International Congress and Exhibition, 2011 | ||
# Khare R., Sala G., Kinahan P., Esposito G., Banovac F., Cleary K., Enquobahrie A., '''Experimental Evaluation of a Deformable Registration Algorithm for Motion Correction in PET-CT Guided Biopsy''', IEEE Nuclear Science Symposium and Medical Imaging Conference, 2013 | # Khare R., Sala G., Kinahan P., Esposito G., Banovac F., Cleary K., Enquobahrie A., '''Experimental Evaluation of a Deformable Registration Algorithm for Motion Correction in PET-CT Guided Biopsy''', IEEE Nuclear Science Symposium and Medical Imaging Conference, 2013. [http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=6829037&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D6829037 Link] | ||
# Cleary K., Khare R., Enquobahrie A., Kinahan P., Esposito G., Banovac F., '''Evaluation of a method using low-radiation dose amplitude gated phase-matched PET-CT images for guided liver biopsy''', Computer Assisted Radiology and Surgery: Proceedings of the 28th International Congress and Exhibition (CARS 2014), Jun-2014. | |||
# Zukić Dž., Finet J., Wilson E., Banovac F., Esposito G., Cleary K., Enquobahrie A., '''SlicerPET: A workflow based software module for PET/CT guided needle biopsy''', Computer Assisted Radiology and Surgery (CARS 2015), Submitted. |
Latest revision as of 21:10, 12 January 2015
Publications
- Enquobahrie A., Cheng P., Wilson E., Esposito G., Kinahan P., Banovac F., Korn R., Cleary K., PET/CT image fusion and electromagnetic tracking for image-guided needle biopsy using open source software: Initial phantom results, Computer Assisted Radiology and Surgery (CARS), 25th International Congress and Exhibition, 2011
- Khare R., Sala G., Kinahan P., Esposito G., Banovac F., Cleary K., Enquobahrie A., Experimental Evaluation of a Deformable Registration Algorithm for Motion Correction in PET-CT Guided Biopsy, IEEE Nuclear Science Symposium and Medical Imaging Conference, 2013. Link
- Cleary K., Khare R., Enquobahrie A., Kinahan P., Esposito G., Banovac F., Evaluation of a method using low-radiation dose amplitude gated phase-matched PET-CT images for guided liver biopsy, Computer Assisted Radiology and Surgery: Proceedings of the 28th International Congress and Exhibition (CARS 2014), Jun-2014.
- Zukić Dž., Finet J., Wilson E., Banovac F., Esposito G., Cleary K., Enquobahrie A., SlicerPET: A workflow based software module for PET/CT guided needle biopsy, Computer Assisted Radiology and Surgery (CARS 2015), Submitted.