TubeTK/Events/2010.06.14: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Jamie.snape (talk | contribs) No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*** Define data workflow and software architecture | *** Define data workflow and software architecture | ||
*** Begin implementation | *** Begin implementation | ||
*** Product: powerpoint presentation: 5 slides | |||
* Medium term (1.5 months, August 1) | * Medium term (1.5 months, August 1) | ||
** Investigate simulation of ultrasound from MR/CT | ** Investigate simulation of ultrasound from MR/CT | ||
Line 19: | Line 20: | ||
*** evaluate a variety of standard deviations for intensity and ridge computations | *** evaluate a variety of standard deviations for intensity and ridge computations | ||
*** compute dot-product between line (hessian) tangent and normal directions in ES and GDS images | *** compute dot-product between line (hessian) tangent and normal directions in ES and GDS images | ||
** | *** Product: ~ 5 slides to USC illustrating path chosen, strengths, and weaknesses. | ||
* Medium term (1.5 months, August 1) | * Medium term (1.5 months, August 1) | ||
** Report to USC | ** Report to USC | ||
Line 28: | Line 29: | ||
** Review previous processing pipeline with Stephen | ** Review previous processing pipeline with Stephen | ||
** Research on methods for comparing spatial graphs / adjacency matrices | ** Research on methods for comparing spatial graphs / adjacency matrices | ||
** Begin Port and test existing adjacency code | |||
* Medium term (1.5 months) | * Medium term (1.5 months) | ||
** | ** Process retinal data | ||
** Complete port and test of existing adjacency code | |||
*** Prepare IJ article | |||
= Hua = | = Hua = | ||
Line 35: | Line 39: | ||
* Near term (2 weeks, July 2nd) | * Near term (2 weeks, July 2nd) | ||
** Verify Andinet's code: add tests and help with IJ publication | ** Verify Andinet's code: add tests and help with IJ publication | ||
*** Creating tests (sin pattern with known derivatives) | |||
*** Done by next wednesday (June 23) | |||
*** Choose Michel vs BWH | |||
* Medium term (1.5 months | * Medium term (1.5 months | ||
** Investigate use of speckle in ultrasound registration | ** Investigate use of speckle in ultrasound registration | ||
** Model-based deformation field interpolation | |||
** 2D-3D registration (data) | |||
** Simulating ultrasound from MR/CT | |||
[[Category:TubeTK Events and Meetings|2010.06.14]] |
Latest revision as of 18:45, 26 July 2013
Andinet
- Primary goal: Data from Duke for BWH
- Near term (2 weeks, July 2nd)
- Attend NAMIC AHM
- Determine what is necessary to record data sent to OpenIGTLink from VectorVision system
- Define data workflow and software architecture
- Begin implementation
- Product: powerpoint presentation: 5 slides
- Medium term (1.5 months, August 1)
- Investigate simulation of ultrasound from MR/CT
- Complete IJ article on tensor diffusion
- Cite grant proposal in article
Patrick
- Primary goal: Bump and dent identification on IC images
- Near term (2 weeks, July 2nd)
- Explore new features
- z-score values from three different mean/stdDev joint histograms: add, subtract, and unchanged
- write program that goes from weiki output to image and computes TPR/FPR scores on that image
- evaluate a variety of standard deviations for intensity and ridge computations
- compute dot-product between line (hessian) tangent and normal directions in ES and GDS images
- Product: ~ 5 slides to USC illustrating path chosen, strengths, and weaknesses.
- Explore new features
- Medium term (1.5 months, August 1)
- Report to USC
Casey
- Primary goal: Compare populations of vascular networks
- Near term (2 weeks, July 2nd)
- Review previous processing pipeline with Stephen
- Research on methods for comparing spatial graphs / adjacency matrices
- Begin Port and test existing adjacency code
- Medium term (1.5 months)
- Process retinal data
- Complete port and test of existing adjacency code
- Prepare IJ article
Hua
- Primary goal: ultrasound image processing
- Near term (2 weeks, July 2nd)
- Verify Andinet's code: add tests and help with IJ publication
- Creating tests (sin pattern with known derivatives)
- Done by next wednesday (June 23)
- Choose Michel vs BWH
- Verify Andinet's code: add tests and help with IJ publication
- Medium term (1.5 months
- Investigate use of speckle in ultrasound registration
- Model-based deformation field interpolation
- 2D-3D registration (data)
- Simulating ultrasound from MR/CT