TubeTK/About: Difference between revisions
From KitwarePublic
< TubeTK
Jump to navigationJump to search
No edit summary |
Jamie.snape (talk | contribs) No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{| border="1" cellpadding="10" cellspacing="0" | {| border="1" cellpadding="10" cellspacing="0" | ||
|+ [[image:TubeTK_Header.jpg|1000px]] | |+ [[image:TubeTK_Header.jpg|1000px|link=TubeTK]] | ||
|- | |- | ||
| style="background:#efefef;" align="left" valign="top" width="150px" | | | style="background:#efefef;" align="left" valign="top" width="150px" | | ||
'''[[TubeTK|Home]]''' | |||
*[[TubeTK/About|About]] | |||
*[[TubeTK/Images|Image Gallery]] | |||
*[[TubeTK/Data|Data and Publications]] | |||
<br> | <br> | ||
---- | |||
<br> | <br> | ||
'''For Users''' | |||
* [[TubeTK/Installation|Installation]] | |||
* [[TubeTK/Documentation|Methods & Apps]] | |||
* [[TubeTK/Slicer|TubeTK with Slicer]] | |||
* [[TubeTK/Slicer|TubeTK with 3D Slicer]] | |||
* [[TubeTK/OsiriX|TubeTK with OsiriX]] | |||
<br> | <br> | ||
---- | |||
<br> | <br> | ||
'''For Developers''' | |||
* [[TubeTK/Development|Development Docs]] | |||
<br> | <br> | ||
---- | |||
<br> | <br> | ||
< | '''[https://github.com/TubeTK/TubeTK/issues Report Bugs<br>Request Features]''' | ||
<br> | <br> | ||
< | <br> | ||
---- | |||
<br> | |||
'''[[TubeTK/Contact|Contact Us]]''' | |||
| width="800px" align="left" | | | width="800px" align="left" | | ||
= Helpful acknowledgement = | |||
If you find TubeTK useful for your work and publications, please include a reference to this website and to | |||
* S. R. Aylward and E. Bullitt, “Initialization, noise, singularities, and scale in height ridge traversal for tubular object centerline extraction,” Medical Imaging, IEEE Transactions on, vol. 21, no. 2, pp. 61–75, 2002. | |||
Thank you! | |||
= Funding = | = Funding = | ||
The development of TubeTK is being funded, in part, by the following grants | The development of TubeTK is being funded, in part, by the following grants | ||
# NIH/NIBIB | == Ongoing == | ||
#* 1U54EB005149- | # NIH/NCI: "A needle guidance system for hepatic tumor ablation that fuses real-time ultrasound" (PI: Razzaue - InnerOptic) | ||
#* http:// | #* 2R44CA143234 | ||
# NIH/NIBIB: "Image-based quantification and analysis of longitudinal lung nodule detection" (PI: Cahill - RIT and Niethammer - UNC) | |||
#* 1-R41EB015775 | |||
# NIH/NIBIB: "In-field FAST procedure support and automation" (Aylward) | |||
#* 1R43EB016621 | |||
# NIH/NINDS: "Multimodality image-based assessment system for traumatic brain injury" (PI: Aylward) | |||
#* 1R41NS081792 | |||
# NIH/NCI: "Micro-tumor detection by quantifying tumor-induced vascular abnormalities" (PI: Dayton - UNC) | |||
#* 1R01CA170665 | |||
# NIH/NCI: "Quantitative ultrasound analysis of vascular morphology for cancer assessment" (PI: Aylward and Dayton - UNC) | |||
#* 1R43CA165621 | |||
# NIH/NIBIB: "National Alliance of Medical Image Computing" (PI: Kikinis - BWH) project | |||
#* 1U54EB005149 | |||
# NIH/NCI: "Image Registration for Ultrasound-Based Neurosurgical Navigation" (PI: Aylward, Wells - BWH) | |||
#* 1R01CA138419 | |||
#* http://public.kitware.com/Wiki/NeuralNav | |||
== Past == | |||
# DARPA sponsored "Trust in Integrated Circuits" (EXPOSE, PI: Bajura) program | # DARPA sponsored "Trust in Integrated Circuits" (EXPOSE, PI: Bajura) program | ||
#* USC/ISI Team | #* USC/ISI Team | ||
#* http://www.darpa.mil/MTO/Programs/trust/index.html | #* http://www.darpa.mil/MTO/Programs/trust/index.html | ||
= License = | = License = | ||
Line 66: | Line 90: | ||
|} | |} | ||
|} | |} | ||
[[Category:TubeTK|About]] |
Latest revision as of 14:49, 26 July 2013
__NOTITLE__
|
Helpful acknowledgementIf you find TubeTK useful for your work and publications, please include a reference to this website and to
Thank you! FundingThe development of TubeTK is being funded, in part, by the following grants Ongoing
Past
License
Thank You!TubeTK is builds upon and contributes back to a variety of open-source efforts, including the following:
|