Proposals:Refactoring Statistics Framework 2007 New Statistics Framework: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 136: | Line 136: | ||
SampleAlgorithmBase [shape=box, URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1SampleAlgorithmBase.html"]; | SampleAlgorithmBase [shape=box, URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1SampleAlgorithmBase.html"]; | ||
LogLikelihoodGoodnessOfFitFunction [shape=box, URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1LogLikelihoodGoodnessOfFitFunction.html"]; | LogLikelihoodGoodnessOfFitFunction [shape=box, URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1LogLikelihoodGoodnessOfFitFunction.html"]; | ||
DistanceMetric shape=box, URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1DistanceMetric.html"]; | |||
Object -> FunctionBase | Object -> FunctionBase | ||
Object -> GoodnessOfFitComponentBase | Object -> GoodnessOfFitComponentBase | ||
Line 143: | Line 143: | ||
SampleAlgorithmBase -> GoodnessOfFitFunctionBase | SampleAlgorithmBase -> GoodnessOfFitFunctionBase | ||
FunctionBase -> MembershipFunctionBase | FunctionBase -> MembershipFunctionBase | ||
FunctionBase -> DistanceMetric | |||
MembershipFunctionBase -> DistanceMetrics | MembershipFunctionBase -> DistanceMetrics | ||
DistanceMetric -> MahalanobisDistanceMetric | DistanceMetric -> MahalanobisDistanceMetric |
Revision as of 20:46, 17 July 2008
Class Manifesto of New Statistics Framework
Summary Table
The classes that integrate the new statistics framework are categorized in the following table
Conceptual Class | Number |
---|---|
Traits | 1 |
Data Objects | 4 |
Filters | 11 |
Total | 16 |
List of Classes per Category
Traits
- MeasurementVectorTraits
Data Objects
- Sample
- ListSample
- Histogram
- Subsample
Filters
- SampleToHistogramFilter
- MeanFilter
- WeightedMeanFilter
- CovarianceFilter
- WeightedCovarianceFilter
- HistogramToTextureFeaturesFilter
- ImageToListSampleFilter
- ScalarImageToCooccurrenceMatrixFilter
- SampleToSubsampleFilter
- SampleClassifierFilter
- NeighborhoodSubsampler
Classifiers (Suggested Design)
Elements
- MembershipFunctionBase
- DistanceToCentroidMembershipFunction (plugs in a DistanceMetric)
- DistanceMetrics
- Euclidean
- Mahalanobis
- 1_1
Filters
- Sample, Array of Membership Functions --> MembershipSample(sample,labels) == SampleClassifierFilter
- Sample, Array of Membership Functions --> GoodnessOfFitComponent (sample,weights) == SampleGoodnessOfFitFilter
Class Diagrams
Traits
Error writing graphviz file to disk.
Data Objects
Error writing graphviz file to disk.
Filters
Error writing graphviz file to disk.
Classifiers (Suggested Design)
Error writing graphviz file to disk.