TubeTK: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
<br> | <br> | ||
<b>For Users</b> | <b>For Users</b> | ||
* [[TubeTK/Documentation | | * [[TubeTK/Documentation | Methods & Apps]] | ||
* [http://tubetk.982995.n3.nabble.com Support Forum] | * [http://tubetk.982995.n3.nabble.com Support Forum] | ||
* [[TubeTK/Slicer | TubeTK with Slicer]] | * [[TubeTK/Slicer | TubeTK with Slicer]] | ||
Line 24: | Line 24: | ||
<br> | <br> | ||
<b>For Developers</b> | <b>For Developers</b> | ||
* [[TubeTK/Development | | * [[TubeTK/Development | Development Docs]] | ||
<br> | |||
<hr> | <hr> | ||
<br> | <br> |
Revision as of 22:53, 28 December 2010
__NOTITLE__
|
OverviewTubeTK is being developed to host algorithms for applications involving images of tubes. By focusing on the geometry of tubes we can accomplish grand challenges in image analysis in a subset of significant cases. Features
Driving Applications
Technical Focus
|