TubeTK/Events/2011.07.06: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Ilknur.kabul (talk | contribs) (Created page with " UCLA Issue1) Tissue classification is available at the chronic time point. Because of diadema, tracking tissue and classifying white and gray matter at the acquired time point i...") |
Ilknur.kabul (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
UCLA Meeting Notes: | |||
Issues: | |||
# Tissue classification is available at the chronic time point. | |||
Because of diadema, tracking tissue and classifying white and gray matter at the acquired time point is hard. | |||
In acute phase, we need to hand segment lesion boundaries. | In acute phase, we need to hand segment lesion boundaries. | ||
With the classification in the chronic image, acute image and Gabe&Marc`s algorithm, can this be done (segmentation) in the acute image? | With the classification in the chronic image, acute image and Gabe&Marc`s algorithm, can this be done (segmentation) in the acute image? |
Revision as of 12:53, 7 July 2011
UCLA Meeting Notes: Issues:
- Tissue classification is available at the chronic time point.
Because of diadema, tracking tissue and classifying white and gray matter at the acquired time point is hard.
In acute phase, we need to hand segment lesion boundaries.
With the classification in the chronic image, acute image and Gabe&Marc`s algorithm, can this be done (segmentation) in the acute image?