TubeTK/Data: Difference between revisions
From KitwarePublic
< TubeTK
Jump to navigationJump to search
Roland.kwitt (talk | contribs) (→Books) |
Roland.kwitt (talk | contribs) |
||
Line 52: | Line 52: | ||
= Journal Articles = | = Journal Articles = | ||
* R. C. Gessner, S. R. Aylward, and P. A. Dayton | * R. C. Gessner, S. R. Aylward, and P. A. Dayton: '''Mapping Microvasculature with Acoustic Angiography Yields Quantifiable Differences between Healthy and Tumor-bearing Tissue Volumes in a Rodent Model''', Radiology, vol. 264, no. 3, pp. 733–740, 2012. | ||
* E. Bullitt, D. Zeng, B. Mortamet, A. Ghosh, S | * E. Bullitt, D. Zeng, B. Mortamet, A. Ghosh, S. Aylward, W. Lin, B. L. Marks, and K. Smith: '''The effects of healthy aging on intracerebral blood vessels visualized by magnetic resonance angiography'''. Neurobiology of Aging, vol. 31, no. 2, pp. 290–300, 2010. | ||
* E. Bullitt, M. Ewend, J. Vredenburgh, A. Friedman, W. Lin, K. Wilber, D. Zeng, S | * E. Bullitt, M. Ewend, J. Vredenburgh, A. Friedman, W. Lin, K. Wilber, D. Zeng, S. Aylward, and D. Reardon: '''Computerized assessment of vessel morphological changes during treatment of glioblastoma multiforme: Report of a case imaged serially by MRA over four years'''. NeuroImage, vol. 47, pp. T143–T151, 2009. | ||
* G. Piliere, M. H. Van Horn, R. Dixon, J. Stavas, S. Aylward, and E. Bullitt | * G. Piliere, M. H. Van Horn, R. Dixon, J. Stavas, S. Aylward, and E. Bullitt: '''Vessel target location estimation during the TIPS procedure'''. Medical Image Analysis, vol. 13, no. 3, pp. 519–529, 2009. | ||
* E. Bullitt, S. R. Aylward, T. Van Dyke, and W. Lin | * E. Bullitt, S. R. Aylward, T. Van Dyke, and W. Lin: '''Computer-assisted measurement of vessel shape from 3T magnetic resonance angiography of mouse brain''', Methods, vol. 43, no. 1, pp. 29–34, 2007. | ||
* S. Aylward, K. Cleary, and D. Hawkes | * S. Aylward, K. Cleary, and D. Hawkes: '''Intraoperative image processing for surgical guidance'''. IEEE Transactions on Medical Imaging, vol. 24, no. 11, pp. 1401–1404, 2005. | ||
* E. Bullitt, D. Zeng, G. Gerig, S. Aylward, S. Joshi, J. Smith, W. Lin, and M. Ewend | * E. Bullitt, D. Zeng, G. Gerig, S. Aylward, S. Joshi, J. Smith, W. Lin, and M. Ewend: '''Vessel tortuosity and brain tumor malignancy: A blinded study'''. Academic Radiology, vol. 12, no. 10, pp. 1232–1240, 2005 (''Winner 2006 Herbert M. Stauffer Award by the Association of University Radiologists PMID: 16179200'') | ||
* E. Bullitt, K. Muller, I. Jung, W. Lin, and S. Aylward | * E. Bullitt, K. Muller, I. Jung, W. Lin, and S. Aylward: '''Analyzing attributes of vessel populations'''. Medical Image Analysis, vol. 9, no. 1, pp. 39–49, 2005. | ||
* E. Bullitt, M. Ewend, S. Aylward, W. Lin, G. Gerig, S. Joshi, I. Jung, K. Muller, and J. Smith | * E. Bullitt, M. Ewend, S. Aylward, W. Lin, G. Gerig, S. Joshi, I. Jung, K. Muller, and J. Smith: '''Abnormal vessel tortuosity as a marker of treatment response of malignant gliomas: Preliminary report'''. Technology in Cancer Research & Treatment, vol. 3, no. 6, pp. 577–584, 2004. | ||
* Y. Fridman, S. Pizer, S. Aylward, and E. Bullitt | * Y. Fridman, S. Pizer, S. Aylward, and E. Bullitt: '''Extracting branching tubular object geometry via cores'''. Medical Image Analysis, vol. 8, no. 3, pp. 169–176, 2004. | ||
* J. Jomier, S. Weeks, and S. R. Aylward | * J. Jomier, S. Weeks, and S. R. Aylward: '''Vascular image registration for intra-operative 3D ultrasound annotation'''. International Congress Series, vol. 1268, pp. 1308–1308, 2004. | ||
* S. Aylward, J. Jomier, S. Weeks, and E. Bullitt | * S. Aylward, J. Jomier, S. Weeks, and E. Bullitt: '''Registration and analysis of vascular images'''. International Journal of Computer Vision, vol. 55, no. 2–3, pp. 123–138, 2003. | ||
* E. Bullitt, G. Gerig, S. Pizer, W. Lin, and S. Aylward | * E. Bullitt, G. Gerig, S. Pizer, W. Lin, and S. Aylward: '''Measuring tortuosity of the intracerebral vasculature from MRA images'''. IEEE Transactions on Medical Imaging, vol. 22, no. 9, pp. 1163–1171, 2003. | ||
* D. Wallace, A. Capone, J. Jomier, S. Aylward, M. Landers, M. Trese, and P.-R. S. Grp | * D. Wallace, A. Capone, J. Jomier, S. Aylward, M. Landers, M. Trese, and P.-R. S. Grp: '''Computer automated quantification of plus disease in RetCam images of retinopathy of prematurity'''. Investigative Ophthamology & Visual Science, vol. 44, no. 1, p. U116, 2003. | ||
* D. Wallace, J. Jomier, S. Aylward, and M. Landers | * D. Wallace, J. Jomier, S. Aylward, and M. Landers: '''Computer-automated quantification of plus disease in retinopathy of prematurity'''. Journal of AAPOS, vol. 7, no. 2, pp. 126–130, 2003. | ||
* E. Bullitt and S. Aylward | * E. Bullitt and S. Aylward: '''Patient-specific vascular models for endovascular and open operative procedures'''. International Congress Series, vol. 1247, pp. 129–138, 2002. | ||
* S. R. Aylward and E. Bullitt | * S. R. Aylward and E. Bullitt: '''Initialization, noise, singularities, and scale in height ridge traversal for tubular object centerline extraction'''. IEEE Transactions on Medical Imaging, vol. 21, no. 2, pp. 61–75, 2002. | ||
* E. Bullitt, S. Aylward, K. Smith, S. Mukherji, M. Jiroutek, and K. Muller | * E. Bullitt, S. Aylward, K. Smith, S. Mukherji, M. Jiroutek, and K. Muller: '''Symbolic description of intracerebral vessels segmented from magnetic resonance angiograms and evaluation by comparison with X-ray angiograms'''. Medical Image Analysis, vol. 5, no. 2, pp. 157–169, 2001. | ||
* E. Bullitt, S. Aylward, E. Bernard, and G. Gerig | * E. Bullitt, S. Aylward, E. Bernard, and G. Gerig: '''Computer-assisted visualization of arteriovenous malformations on the home personal computer'''. Neurosurgery, vol. 48, no. 3, pp. 576–582, 2001. | ||
* E. Bullitt, A. Liu, S. Aylward, C. Coffey, J. Stone, S. Mukherji, K. Muller, and S. Pizer | * E. Bullitt, A. Liu, S. Aylward, C. Coffey, J. Stone, S. Mukherji, K. Muller, and S. Pizer: '''Registration of 3D cerebral vessels with 2D digital angiograms: Clinical evaluation'''. Academic Radiology, vol. 6, no. 9, pp. 539–546, 1999. | ||
* S. Aylward, E. Bullitt, and P. Stephen | * S. Aylward, E. Bullitt, and P. Stephen: '''VTree3D: Fast and effective vessel, bronchial tube, duct, and bone display'''. Radiology, vol. 209P, no. S, p. 394, 1998. | ||
* E. Bullitt, A. Liu, S. Aylward, M. Soltys, J. Rosenman, and S. Pizer | * E. Bullitt, A. Liu, S. Aylward, M. Soltys, J. Rosenman, and S. Pizer: '''Methods for displaying intracerebral vascular anatomy'''. Americal Journal of Neuroradiology, vol. 18, no. 3, pp. 417–420, Mar. 1997. | ||
= IPMI and MICCAI Publications = | = IPMI and MICCAI Publications = |
Revision as of 18:20, 10 July 2013
__NOTITLE__
|
Data
Patents
BooksS. Aylward and E. Bullitt, Chapter 11: Clinical Applications Involving Vascular Image Segmentation and Registration. Angiography and Plaque Imaging: Advanced Segmentation Tequniques, Academic Press, 2002 pp. 529-579 Journal Articles
IPMI and MICCAI Publications
Other Conference Papers
|