View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0012593 | VTK | (No Category) | public | 2011-09-14 10:00 | 2016-08-12 09:55 | ||||
Reporter | Janis Zemitis | ||||||||
Assigned To | Dave DeMarle | ||||||||
Priority | high | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | 5.8.0 | ||||||||
Target Version | 5.8.1 | Fixed in Version | |||||||
Summary | 0012593: vtkCubeAxesActor problem in v5.8 | ||||||||
Description | After upgrading to v5.8 from 5.6.1 it now wrongly adds 3 additional axes with origin on the x-axis facing always to the right of the screen,independent of camera rotation. Furthermore it creates artifacts that seem to be projections of the objects in scene. This also affects vtkImplicitPlaneWidget2 and vtkSphereWidget2. The screen-shot is taken for an Surface rendering pipeline with vtkSphereWidget2 and axes enabled. Disabling the axes gets rid of all the artifacts(white figures in screen). | ||||||||
Tags | vtkCubeAxesActor | ||||||||
Project | Release | ||||||||
Type | incorrect functionality | ||||||||
Attached Files | ![]() ![]() | ||||||||
Relationships | |
Relationships |
Notes | |
(0030892) Jean-Christophe Fillion-Robin (manager) 2013-06-05 11:54 |
Is this still an issue when using vtk 5.10 ? and vtk 6? |
(0031186) Dave DeMarle (administrator) 2013-07-22 17:29 |
If this bug is still present in 6.0.0, please reopen this bug report. |
(0037244) Kitware Robot (administrator) 2016-08-12 09:55 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current VTK Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2011-09-14 10:00 | Janis Zemitis | New Issue | |
2011-09-14 10:00 | Janis Zemitis | File Added: surfacewithsphere.JPEG | |
2011-09-14 10:01 | Janis Zemitis | File Added: volumeaxes.JPEG | |
2011-09-14 10:01 | Janis Zemitis | Tag Attached: vtkCubeAxesActor | |
2011-09-14 14:36 | David Partyka | Product Version | => 5.8.0 |
2011-09-14 14:36 | David Partyka | Target Version | => 5.8.1 |
2013-06-05 11:54 | Jean-Christophe Fillion-Robin | Note Added: 0030892 | |
2013-07-22 17:29 | Dave DeMarle | Note Added: 0031186 | |
2013-07-22 17:29 | Dave DeMarle | Status | backlog => expired |
2013-07-22 17:29 | Dave DeMarle | Assigned To | => Dave DeMarle |
2016-08-12 09:55 | Kitware Robot | Note Added: 0037244 | |
2016-08-12 09:55 | Kitware Robot | Status | expired => closed |
2016-08-12 09:55 | Kitware Robot | Resolution | open => moved |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |