View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0013472 | VTK | (No Category) | public | 2012-09-25 16:08 | 2016-08-12 09:55 | ||||
Reporter | Henning Meyer | ||||||||
Assigned To | Sebastien Jourdain | ||||||||
Priority | high | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | 5.8.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0013472: vtkContourFilter precision with vtkBoolean/ vtkPlane | ||||||||
Description | The quality of the generated mesh dramatically changes, when the scale (size) of the model is changed (with adapted dims and bounds of the vtkSampleFunction). For me, this only happens in combinations of vtkPlane or vtkBox with vtkImplicitBoolean. Example attached. Bug observed in 5.8 and 6.0. | ||||||||
Tags | No tags attached. | ||||||||
Project | Release | ||||||||
Type | incorrect functionality | ||||||||
Attached Files | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Relationships | |
Relationships |
Notes | |
(0029327) Henning Meyer (reporter) 2012-10-05 01:18 |
added images.tbz consisting of a MetaImage-Examples of the generated ImageData. The MetaImages can be loaded in ParaView and the behaviour can be observed there as well. |
(0029328) Henning Meyer (reporter) 2012-10-05 01:49 |
use 0 as IsoSurface value |
(0029329) Sebastien Jourdain (developer) 2012-10-05 08:10 |
Due to the dimension that are used for the Implicit sphere radius and the value that get assigned to each grid points, we reach some precision issue which lead to a poor cell splitting. |
(0029330) Henning Meyer (reporter) 2012-10-05 09:45 |
I uploaded another example. Those two images show that the algorithm can cope very well with very large values. The problem seems too be very large (2e+08) positive and just large (-8000) negative values. This distribution in the first examples resulted from the boolean operation. |
(0037294) Kitware Robot (administrator) 2016-08-12 09:55 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current VTK Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2012-09-25 16:08 | Henning Meyer | New Issue | |
2012-09-25 16:08 | Henning Meyer | File Added: ImplicitSphere.tbz | |
2012-10-04 16:47 | Sebastien Jourdain | Assigned To | => Sebastien Jourdain |
2012-10-04 16:47 | Sebastien Jourdain | Status | backlog => tabled |
2012-10-04 16:47 | Sebastien Jourdain | Note Added: 0029325 | |
2012-10-04 16:47 | Sebastien Jourdain | Status | tabled => closed |
2012-10-04 16:47 | Sebastien Jourdain | Resolution | open => fixed |
2012-10-04 18:59 | Sebastien Jourdain | Status | closed => backlog |
2012-10-04 18:59 | Sebastien Jourdain | Resolution | fixed => reopened |
2012-10-04 19:00 | Sebastien Jourdain | Note Deleted: 0029325 | |
2012-10-05 01:17 | Henning Meyer | File Added: images.tbz | |
2012-10-05 01:18 | Henning Meyer | Note Added: 0029327 | |
2012-10-05 01:49 | Henning Meyer | Note Added: 0029328 | |
2012-10-05 07:59 | Sebastien Jourdain | File Added: SamplingImplicitFunction.png | |
2012-10-05 08:04 | Sebastien Jourdain | File Added: SamplingImplicitFunction2.png | |
2012-10-05 08:10 | Sebastien Jourdain | Note Added: 0029329 | |
2012-10-05 09:37 | Henning Meyer | File Added: sphere-images.tbz | |
2012-10-05 09:45 | Henning Meyer | Note Added: 0029330 | |
2015-08-26 16:52 | Berk Geveci | Status | backlog => expired |
2015-08-26 16:52 | Berk Geveci | Resolution | reopened => fixed |
2016-08-12 09:55 | Kitware Robot | Note Added: 0037294 | |
2016-08-12 09:55 | Kitware Robot | Status | expired => closed |
2016-08-12 09:55 | Kitware Robot | Resolution | fixed => moved |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |