View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0013770 | VTK | (No Category) | public | 2013-01-07 11:15 | 2016-08-12 09:55 | ||||
Reporter | Randy Heiland | ||||||||
Assigned To | Marcus D. Hanwell | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | 5.10.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0013770: image filter for vtkChartXY | ||||||||
Description | Trying to magnify an image capture for a vtkChartXY appears to be buggy. The .png generated by the attached Python script seems to capture only a subregion of the plot (1/2 of each axis for a magnification of 2) and also fails to capture part of the plot within that subregion. | ||||||||
Tags | No tags attached. | ||||||||
Project | Kitware | ||||||||
Type | incorrect functionality | ||||||||
Attached Files | ![]() | ||||||||
Relationships | |
Relationships |
Notes | |
(0031241) Dave DeMarle (administrator) 2013-07-22 20:02 |
moving all "tabled" bugs into "backlog" category since "tabled" is no longer used. |
(0033524) Marcus D. Hanwell (developer) 2014-10-02 15:20 |
Looking into this now |
(0036206) Marcus D. Hanwell (developer) 2016-07-06 13:11 |
Much delayed, just looking into this again, and this is still an issue with the charts. |
(0037297) Kitware Robot (administrator) 2016-08-12 09:55 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current VTK Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2013-01-07 11:15 | Randy Heiland | New Issue | |
2013-01-07 11:15 | Randy Heiland | File Added: plotSimple.py | |
2013-01-07 13:25 | Marcus D. Hanwell | Assigned To | => Marcus D. Hanwell |
2013-01-07 13:25 | Marcus D. Hanwell | Status | backlog => tabled |
2013-07-22 20:02 | Dave DeMarle | Status | tabled => backlog |
2013-07-22 20:02 | Dave DeMarle | Note Added: 0031241 | |
2014-10-02 15:20 | Marcus D. Hanwell | Note Added: 0033524 | |
2014-10-02 15:20 | Marcus D. Hanwell | Status | backlog => active development |
2016-07-06 13:11 | Marcus D. Hanwell | Note Added: 0036206 | |
2016-08-12 09:55 | Kitware Robot | Note Added: 0037297 | |
2016-08-12 09:55 | Kitware Robot | Status | active development => closed |
2016-08-12 09:55 | Kitware Robot | Resolution | open => moved |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |