| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0004005 | ParaView | (No Category) | public | 2006-10-31 17:28 | 2008-03-26 12:26 | ||||
| Reporter | Clinton Stimpson | ||||||||
| Assigned To | Clinton Stimpson | ||||||||
| Priority | low | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0004005: Need event from display proxy | ||||||||
| Description | We need to know when possible arrays to color by have been added or removed. Right now, we're hacking the GUI for that. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |||||||||||
|
|||||||||||
| Relationships |
| Notes | |
|
(0006039) Clinton Stimpson (developer) 2006-12-21 17:51 |
To clarify See, pqDisplayProxyEditor::reloadGUI for the current workaround, which doesn't work if one is using python to change properties. |
|
(0010918) Clinton Stimpson (developer) 2008-03-26 12:26 |
vtkSMOutputPort has vtkCommand::UpdateInformationEvent which is sufficient. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2007-12-04 17:23 | Clinton Stimpson | Relationship added | related to 0006110 |
| 2008-03-25 17:17 | Clinton Stimpson | Relationship added | related to 0006571 |
| 2008-03-26 12:25 | Clinton Stimpson | Assigned To | Berk Geveci => Clinton Stimpson |
| 2008-03-26 12:26 | Clinton Stimpson | Status | tabled => closed |
| 2008-03-26 12:26 | Clinton Stimpson | Note Added: 0010918 | |
| 2008-03-26 12:26 | Clinton Stimpson | Resolution | open => fixed |
| 2011-06-16 13:10 | Zack Galbreath | Category | => (No Category) |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |