| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009290 | ParaView | Bug | public | 2009-07-20 22:28 | 2012-08-16 17:44 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Sankhesh Jhaveri | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0009290: <CR> closes color scale editor | ||||||||
| Description | Please make the color scale editor not close if the user hits a <CR>. This is a very normal thing to do when changing the opacity or Scalar Value, and the user is not done yet. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0029014) Alan Scott (manager) 2012-08-16 17:44 |
This has been fixed, no idea when. Tested Windows and Linux, master, local server. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-07-20 22:28 | Alan Scott | New Issue | |
| 2011-01-28 14:03 | Utkarsh Ayachit | Assigned To | => Robert Maynard |
| 2011-01-28 14:03 | Utkarsh Ayachit | Status | backlog => tabled |
| 2011-01-28 14:04 | Utkarsh Ayachit | Target Version | => 4.0 |
| 2011-09-01 10:56 | Utkarsh Ayachit | Project | => Sandia |
| 2011-09-02 12:32 | Utkarsh Ayachit | Assigned To | Robert Maynard => Sankhesh Jhaveri |
| 2011-09-02 12:35 | Utkarsh Ayachit | Status | backlog => todo |
| 2012-05-31 10:23 | Utkarsh Ayachit | Status | todo => backlog |
| 2012-08-16 17:44 | Alan Scott | Note Added: 0029014 | |
| 2012-08-16 17:44 | Alan Scott | Status | backlog => closed |
| 2012-08-16 17:44 | Alan Scott | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |