| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009471 | ParaView | Feature | public | 2009-09-01 04:41 | 2011-10-14 11:28 | ||||
| Reporter | Stephane P | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | Development | ||||||||
| Target Version | Fixed in Version | 3.10 | |||||||
| Summary | 0009471: python animation track | ||||||||
| Description | Add a new kind of track : a fully programmable python track. The user has to provide the "tick(time)" method in python, which will be called when the cue is active. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | ParaViS | ||||||||
| Topic Name | 9471_python_animation_track | ||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0027369) Utkarsh Ayachit (administrator) 2011-08-16 16:40 |
commit 7110a19eb30a74c94352472faea2332657d527c3 Author: Utkarsh Ayachit <utkarsh.ayachit@kitware.com> Date: Thu Aug 11 11:07:44 2011 -0400 Fixed BUG 0009471. Addded support for python-animation track. Added support for a Python animation track that accepts a python script. |
|
(0027400) Utkarsh Ayachit (administrator) 2011-08-19 16:49 |
merged into master. |
|
(0027430) Stephane P (reporter) 2011-08-26 11:34 |
The functionnality is very usefull. Adding some help would be nice (in a toolptip in the dislaog box, and in the "animation" entry in the online help (F1) ). |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-09-01 04:41 | Stephane P | New Issue | |
| 2010-06-15 09:06 | Utkarsh Ayachit | Fixed in Version | => 3.10 |
| 2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature |
| 2011-06-23 11:44 | Utkarsh Ayachit | Project | => ParaViS |
| 2011-07-08 10:46 | Utkarsh Ayachit | Status | expired => backlog |
| 2011-07-08 10:46 | Utkarsh Ayachit | Resolution | open => reopened |
| 2011-07-08 10:46 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2011-07-08 10:46 | Utkarsh Ayachit | Status | backlog => todo |
| 2011-08-11 10:12 | Utkarsh Ayachit | Status | todo => active development |
| 2011-08-15 17:36 | Utkarsh Ayachit | Topic Name | => 9471_python_animation_track |
| 2011-08-15 17:36 | Utkarsh Ayachit | Type | => incorrect functionality |
| 2011-08-16 16:40 | Utkarsh Ayachit | Note Added: 0027369 | |
| 2011-08-16 16:40 | Utkarsh Ayachit | Status | active development => gatekeeper review |
| 2011-08-16 16:40 | Utkarsh Ayachit | Resolution | reopened => fixed |
| 2011-08-19 16:49 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2011-08-19 16:49 | Utkarsh Ayachit | Note Added: 0027400 | |
| 2011-08-26 11:34 | Stephane P | Note Added: 0027430 | |
| 2011-10-14 11:28 | Stephane P | Status | customer review => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |