| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009703 | ParaView | Bug | public | 2009-10-12 21:02 | 2014-01-11 08:39 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | high | Severity | crash | Reproducibility | have not tried | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 4.1 | |||||||
| Summary | 0009703: Descriptive Statistics crash | ||||||||
| Description | ParaView 3.6.2, local server, XP. * Open can.exo. All variables on, apply. * Filters/ Merge blocks. * Descriptive Statistics. Apply. * Change Attribute mode to Field Data. * Select EQPS (which is not field data, I believe). Apply. He's dead, Jim. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | ||||||
|
||||||
| Relationships |
| Notes | |
|
(0029067) Alan Scott (manager) 2012-08-24 19:54 |
Crashes shouldn't expire. |
|
(0029217) Alan Scott (manager) 2012-09-18 17:06 |
I have users starting to use descriptive statistics. this needs to be fixed. |
|
(0032137) Utkarsh Ayachit (administrator) 2014-01-07 14:20 |
The panel issues are fixed. As a result, you can no longer select "EQPS" when attribute mode is set to "Field Data" and hence the segfault doesn't happen. |
|
(0032138) Alan Scott (manager) 2014-01-07 15:56 |
Tested local server, master |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-10-12 21:02 | Alan Scott | New Issue | |
| 2010-04-16 11:09 | Utkarsh Ayachit | Target Version | 3.8 => 3.10 |
| 2012-08-24 19:54 | Alan Scott | Assigned To | => Alan Scott |
| 2012-08-24 19:54 | Alan Scott | Note Added: 0029067 | |
| 2012-08-24 19:54 | Alan Scott | Status | expired => backlog |
| 2012-08-24 19:54 | Alan Scott | Resolution | open => reopened |
| 2012-09-18 17:06 | Alan Scott | Note Added: 0029217 | |
| 2012-09-18 17:06 | Alan Scott | Assigned To | Alan Scott => |
| 2012-09-18 17:06 | Alan Scott | Status | backlog => todo |
| 2012-09-18 17:08 | Alan Scott | Relationship added | related to 0013394 |
| 2012-09-18 17:08 | Alan Scott | Project | => Sandia |
| 2012-09-18 17:08 | Alan Scott | Type | => incorrect functionality |
| 2014-01-07 14:20 | Utkarsh Ayachit | Note Added: 0032137 | |
| 2014-01-07 14:20 | Utkarsh Ayachit | Status | todo => gatekeeper review |
| 2014-01-07 14:20 | Utkarsh Ayachit | Fixed in Version | => git-master |
| 2014-01-07 14:20 | Utkarsh Ayachit | Resolution | reopened => no change required |
| 2014-01-07 14:20 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2014-01-07 14:21 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2014-01-07 15:56 | Alan Scott | Note Added: 0032138 | |
| 2014-01-07 15:56 | Alan Scott | Status | customer review => closed |
| 2014-01-11 08:39 | Utkarsh Ayachit | Fixed in Version | git-master => 4.1 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |