| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009922 | ParaView | Bug | public | 2009-11-18 17:14 | 2012-10-29 17:04 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Aashish Chaudhary | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 3.98.0 | |||||||
| Summary | 0009922: Cube axis sucks | ||||||||
| Description | The cube axis really has problems. I am including a screenshot of a 3d and 2d window. To summarize, * Fix number of ticks. These should dynamically change, depending on how many ticks will be visible. * The numbers on the sides of the cube axis scale with the axis, and quickly become illegible. They should not scale to tiny as the user scales out. * The numbers (and ticks) are displayed right on top of the model. This makes them impossible to read. * The scale factor is not the same size as the numbers, and thus can become illegible. Example: * Open Can.exo. * On the Display tab, scale by 1000 in X, Y and Z. * I also did a slice for the attached screenshot. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | ![]() | ||||||||
| Relationships | ||||||
|
||||||
| Relationships |
| Notes | |
|
(0018484) Alan Scott (manager) 2009-11-18 17:15 |
Comment from a user: The cube axes feature is oftentimes helpful, but the sizing and placement of the characters is really a problem. Sometimes they’re way too big or too small, or the power of ten notation (x10^-6 for example) is hidden by the plot or other characters. I would probably use cube axes for every visualization if I knew the notations would always be visible and readable. |
|
(0025148) Alan Scott (manager) 2011-01-28 15:17 |
One more comment - make sure that the Axis label is NOT written on top of the axis itself. |
|
(0028447) Aashish Chaudhary (developer) 2012-04-11 19:06 |
Fixed long time ago.. there are some other improvements that can be done but I would prefer we open another backlogs for them. |
|
(0028556) Alan Scott (manager) 2012-04-30 19:23 |
These are all fixed. Nice. Tested master, Linux, remote server. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-11-18 17:14 | Alan Scott | New Issue | |
| 2009-11-18 17:15 | Alan Scott | Priority | normal => high |
| 2009-11-18 17:15 | Alan Scott | Severity | minor => major |
| 2009-11-18 17:15 | Alan Scott | Target Version | => 3.8 |
| 2009-11-18 17:15 | Alan Scott | Note Added: 0018484 | |
| 2009-11-18 17:16 | Alan Scott | File Added: cubeAxisScreenshot.png | |
| 2010-04-16 02:09 | Utkarsh Ayachit | Assigned To | => Marcus D. Hanwell |
| 2010-04-16 02:09 | Utkarsh Ayachit | Status | backlog => tabled |
| 2010-04-16 02:09 | Utkarsh Ayachit | Target Version | 3.8 => 3.10 |
| 2010-09-01 11:29 | Utkarsh Ayachit | Target Version | 3.10 => 3.10.shortlist |
| 2011-01-28 15:17 | Alan Scott | Note Added: 0025148 | |
| 2011-01-28 15:28 | Alan Scott | Relationship added | related to 0009157 |
| 2011-03-18 10:53 | Marcus D. Hanwell | Assigned To | Marcus D. Hanwell => Aashish Chaudhary |
| 2011-09-01 10:56 | Utkarsh Ayachit | Project | => Sandia |
| 2012-04-11 19:06 | Aashish Chaudhary | Note Added: 0028447 | |
| 2012-04-11 19:06 | Aashish Chaudhary | Status | backlog => gatekeeper review |
| 2012-04-11 19:06 | Aashish Chaudhary | Fixed in Version | => 3.10 |
| 2012-04-11 19:06 | Aashish Chaudhary | Resolution | open => fixed |
| 2012-04-20 13:11 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2012-04-20 13:11 | Utkarsh Ayachit | Fixed in Version | 3.10 => 3.14.1 |
| 2012-04-30 19:23 | Alan Scott | Note Added: 0028556 | |
| 2012-04-30 19:23 | Alan Scott | Status | customer review => closed |
| 2012-04-30 19:23 | Alan Scott | Fixed in Version | 3.14.1 => git-master |
| 2012-10-29 17:04 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.0 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |