ITK Release 4/Microscopy/Reference Applications: Difference between revisions
From KitwarePublic
< ITK Release 4 | Microscopy
Jump to navigationJump to search
(Created page with ''''Microscopy Reference Applications'''') |
Arnaudgelas (talk | contribs) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Microscopy Reference Applications''' | '''Microscopy Reference Applications''' | ||
= Application Domains = | |||
* Cellular tracking (across time) | |||
* Lineage reconstruction (cell tracking + cell division detection) | |||
* Neuron tracing | |||
* Gene expression mapping (3D+t) | |||
* High throughput processing: (thousands of images) | |||
* Image Annotation | |||
* Brain mapping (reverse engineering connections)(fly, mouse) | |||
* Image deconvolution | |||
= Software Applications = | |||
== GoFigure == | |||
* https://wiki.med.harvard.edu/SysBio/Megason/GoFigure | |||
== Farsight Tookit == | |||
* http://www.farsight-toolkit.org/wiki/FARSIGHT_Toolkit | |||
== V3D == | |||
[[Image:V3D-Fly-Brain-Screenshot.png|right|100px]] | |||
* http://penglab.janelia.org/proj/v3d/ | |||
== Slicer == | |||
* http://www.slicer.org/ |
Latest revision as of 17:12, 3 August 2010
Microscopy Reference Applications
Application Domains
- Cellular tracking (across time)
- Lineage reconstruction (cell tracking + cell division detection)
- Neuron tracing
- Gene expression mapping (3D+t)
- High throughput processing: (thousands of images)
- Image Annotation
- Brain mapping (reverse engineering connections)(fly, mouse)
- Image deconvolution
Software Applications
GoFigure
Farsight Tookit
V3D