ITK Release 4/Data Collection: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 44: | Line 44: | ||
digraph G { | digraph G { | ||
ITK_DATA | ITK_DATA | ||
ITK_DATA -> | ITK_DATA -> Microscopy_Community | ||
Microscopy_Community -> Raghu_Machiraju | |||
Microscopy_Community -> Sean_Megason | |||
ITK_DATA -> Radiology_Community | |||
Radiology_Community -> Hans_Johnson | |||
} | } | ||
</graphviz> | </graphviz> |
Revision as of 18:36, 15 December 2010
Overview
Testing Data
MIDAS Structure
- Communities (recursive)
- Collection
- Items
- Bitstreams
- Items
- Collection
Expected Data
Group | Expected Amount of Data | File Formats | Features |
---|---|---|---|
Raghu Machiraju | 10 Gb | TIFF | |
Ziv Yaniv | 10Gb | DICOM | |
Brad Lowekamp | 10 Gb | TIFF ? | |
Hans Johnson | 10Gb | DICOM ? Nifti ? | |
Sean Megason | 10Gb | TIFF ? | |
Marcel Pratwsaw | 10Gb | ?? |
MetaData
- What kind of metadata
Structure
Data Objects