ITK Release 4/Data Collection: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 55: | Line 55: | ||
} | } | ||
</graphviz> | </graphviz> | ||
= MIDAS Installations = | |||
* http://www.insight-journal.org/midas/ | |||
* http://midas.kitware.com/ |
Revision as of 18:45, 15 December 2010
Overview
Testing Data
MIDAS Structure
- Communities (recursive)
- Collection
- Items
- Resources
- Bitstreams
- Bitstreams
- Resources
- Items
- Collection
Expected Data
Group | Expected Amount of Data | File Formats | Features |
---|---|---|---|
Raghu Machiraju | 10 Gb | TIFF | |
Ziv Yaniv | 10Gb | DICOM | |
Brad Lowekamp | 10 Gb | TIFF ? | |
Hans Johnson | 10Gb | DICOM ? Nifti ? | |
Sean Megason | 10Gb | TIFF ? | |
Marcel Pratwsaw | 10Gb | ?? |
MetaData
- What kind of metadata
Structure
Suggested Organization