ITK Release 4/Data Collection: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 53: | Line 53: | ||
Microscopy_Community -> Sean_Megason | Microscopy_Community -> Sean_Megason | ||
Microscopy_Community -> Brad_Lowekamp | Microscopy_Community -> Brad_Lowekamp | ||
Microscopy_Community -> Marc_Niethammer | |||
ITK_DATA -> Radiology_Community | ITK_DATA -> Radiology_Community | ||
Radiology_Community -> Hans_Johnson | Radiology_Community -> Hans_Johnson |
Revision as of 19:05, 15 December 2010
Overview
Testing Data
MIDAS Structure
- Communities (recursive)
- Collection
- Items
- Resources
- Bitstreams
- Bitstreams
- Resources
- Items
- Collection
Expected Data
Group | Expected Amount of Data | File Formats | Features |
---|---|---|---|
Raghu Machiraju | 10 Gb | TIFF | |
Ziv Yaniv | 10Gb | DICOM, meta (segmentations/label maps), 2D frame grabbed bmp/jpg (US and X-ray fluoroscopy) | |
Brad Lowekamp | 10 Gb | TIFF ? | |
Hans Johnson | 10Gb | DICOM ? Nifti ? | |
Sean Megason | 10Gb | TIFF ? | |
Marcel Pratwsaw | 10Gb | ?? | |
Marc Niethammer | 10Gb | TIFF |
MetaData
- What kind of metadata
Structure
Suggested Organization
MIDAS Installations
- http://www.insight-journal.org/midas/
- http://www.insight-journal.org/midas/community/view/22 (Miscellaneous collection of ITK related data)
- http://www.insight-journal.org/rire/ (RIRE: Retrospective Registration Evaluation)
- http://midas.kitware.com/
- http://midas.kitware.com/community/view/7 (ITK Testing Data)
- http://midas.kitware.com/community/view/22 (Tutorials: Virtual Appliances > 2Gb)