701 "Xe 4f14 5d10 6s2 6p1",
702 "Xe 4f14 5d10 6s2 6p2",
703 "Xe 4f14 5d10 6s2 6p3",
704 "Xe 4f14 5d10 6s2 6p4",
705 "Xe 4f14 5d10 6s2 6p5",
706 "Xe 4f14 5d10 6s2 6p6",
1718 { 7.000000e-02f, 5.000000e-01f, 7.000000e-01f },
1719 { 1.000000e+00f, 1.000000e+00f, 1.000000e+00f },
1720 { 8.500000e-01f, 1.000000e+00f, 1.000000e+00f },
1721 { 8.000000e-01f, 5.000000e-01f, 1.000000e+00f },
1722 { 7.600000e-01f, 1.000000e+00f, 0.000000e+00f },
1723 { 1.000000e+00f, 7.100000e-01f, 7.100000e-01f },
1724 { 5.000000e-01f, 5.000000e-01f, 5.000000e-01f },
1725 { 5.000000e-02f, 5.000000e-02f, 1.000000e+00f },
1726 { 1.000000e+00f, 5.000000e-02f, 5.000000e-02f },
1727 { 7.000000e-01f, 1.000000e+00f, 1.000000e+00f },
1728 { 7.000000e-01f, 8.900000e-01f, 9.600000e-01f },
1729 { 6.700000e-01f, 3.600000e-01f, 9.500000e-01f },
1730 { 5.400000e-01f, 1.000000e+00f, 0.000000e+00f },
1731 { 7.500000e-01f, 6.500000e-01f, 6.500000e-01f },
1732 { 5.000000e-01f, 6.000000e-01f, 6.000000e-01f },
1733 { 1.000000e+00f, 5.000000e-01f, 0.000000e+00f },
1734 { 1.000000e+00f, 1.000000e+00f, 1.900000e-01f },
1735 { 1.200000e-01f, 9.400000e-01f, 1.200000e-01f },
1736 { 5.000000e-01f, 8.200000e-01f, 8.900000e-01f },
1737 { 5.600000e-01f, 2.500000e-01f, 8.300000e-01f },
1738 { 2.400000e-01f, 1.000000e+00f, 0.000000e+00f },
1739 { 9.000000e-01f, 9.000000e-01f, 9.000000e-01f },
1740 { 7.500000e-01f, 7.600000e-01f, 7.800000e-01f },
1741 { 6.500000e-01f, 6.500000e-01f, 6.700000e-01f },
1742 { 5.400000e-01f, 6.000000e-01f, 7.800000e-01f },
1743 { 6.100000e-01f, 4.800000e-01f, 7.800000e-01f },
1744 { 5.000000e-01f, 4.800000e-01f, 7.800000e-01f },
1745 { 4.400000e-01f, 4.800000e-01f, 7.800000e-01f },
1746 { 3.600000e-01f, 4.800000e-01f, 7.600000e-01f },
1747 { 1.000000e+00f, 4.800000e-01f, 3.800000e-01f },
1748 { 4.900000e-01f, 5.000000e-01f, 6.900000e-01f },
1749 { 7.600000e-01f, 5.600000e-01f, 5.600000e-01f },
1750 { 4.000000e-01f, 5.600000e-01f, 5.600000e-01f },
1751 { 7.400000e-01f, 5.000000e-01f, 8.900000e-01f },
1752 { 1.000000e+00f, 6.300000e-01f, 0.000000e+00f },
1753 { 6.500000e-01f, 1.600000e-01f, 1.600000e-01f },
1754 { 3.600000e-01f, 7.200000e-01f, 8.200000e-01f },
1755 { 4.400000e-01f, 1.800000e-01f, 6.900000e-01f },
1756 { 0.000000e+00f, 1.000000e+00f, 0.000000e+00f },
1757 { 5.800000e-01f, 1.000000e+00f, 1.000000e+00f },
1758 { 5.800000e-01f, 8.800000e-01f, 8.800000e-01f },
1759 { 4.500000e-01f, 7.600000e-01f, 7.900000e-01f },
1760 { 3.300000e-01f, 7.100000e-01f, 7.100000e-01f },
1761 { 2.300000e-01f, 6.200000e-01f, 6.200000e-01f },
1762 { 1.400000e-01f, 5.600000e-01f, 5.600000e-01f },
1763 { 4.000000e-02f, 4.900000e-01f, 5.500000e-01f },
1764 { 0.000000e+00f, 4.100000e-01f, 5.200000e-01f },
1765 { 8.800000e-01f, 8.800000e-01f, 1.000000e+00f },
1766 { 1.000000e+00f, 8.500000e-01f, 5.600000e-01f },
1767 { 6.500000e-01f, 4.600000e-01f, 4.500000e-01f },
1768 { 4.000000e-01f, 5.000000e-01f, 5.000000e-01f },
1769 { 6.200000e-01f, 3.900000e-01f, 7.100000e-01f },
1770 { 8.300000e-01f, 4.800000e-01f, 0.000000e+00f },
1771 { 5.800000e-01f, 0.000000e+00f, 5.800000e-01f },
1772 { 2.600000e-01f, 6.200000e-01f, 6.900000e-01f },
1773 { 3.400000e-01f, 9.000000e-02f, 5.600000e-01f },
1774 { 0.000000e+00f, 7.900000e-01f, 0.000000e+00f },
1775 { 4.400000e-01f, 8.300000e-01f, 1.000000e+00f },
1776 { 1.000000e+00f, 1.000000e+00f, 7.800000e-01f },
1777 { 8.500000e-01f, 1.000000e+00f, 7.800000e-01f },
1778 { 7.800000e-01f, 1.000000e+00f, 7.800000e-01f },
1779 { 6.400000e-01f, 1.000000e+00f, 7.800000e-01f },
1780 { 5.600000e-01f, 1.000000e+00f, 7.800000e-01f },
1781 { 3.800000e-01f, 1.000000e+00f, 7.800000e-01f },
1782 { 2.700000e-01f, 1.000000e+00f, 7.800000e-01f },
1783 { 1.900000e-01f, 1.000000e+00f, 7.800000e-01f },
1784 { 1.200000e-01f, 1.000000e+00f, 7.800000e-01f },
1785 { 0.000000e+00f, 1.000000e+00f, 6.100000e-01f },
1786 { 0.000000e+00f, 9.000000e-01f, 4.600000e-01f },
1787 { 0.000000e+00f, 8.300000e-01f, 3.200000e-01f },
1788 { 0.000000e+00f, 7.500000e-01f, 2.200000e-01f },
1789 { 0.000000e+00f, 6.700000e-01f, 1.400000e-01f },
1790 { 3.000000e-01f, 7.600000e-01f, 1.000000e+00f },
1791 { 3.000000e-01f, 6.500000e-01f, 1.000000e+00f },
1792 { 1.300000e-01f, 5.800000e-01f, 8.400000e-01f },
1793 { 1.500000e-01f, 4.900000e-01f, 6.700000e-01f },
1794 { 1.500000e-01f, 4.000000e-01f, 5.900000e-01f },
1795 { 9.000000e-02f, 3.300000e-01f, 5.300000e-01f },
1796 { 9.600000e-01f, 9.300000e-01f, 8.200000e-01f },
1797 { 8.000000e-01f, 8.200000e-01f, 1.200000e-01f },
1798 { 7.100000e-01f, 7.100000e-01f, 7.600000e-01f },
1799 { 6.500000e-01f, 3.300000e-01f, 3.000000e-01f },
1800 { 3.400000e-01f, 3.500000e-01f, 3.800000e-01f },
1801 { 6.200000e-01f, 3.100000e-01f, 7.100000e-01f },
1802 { 6.700000e-01f, 3.600000e-01f, 0.000000e+00f },
1803 { 4.600000e-01f, 3.100000e-01f, 2.700000e-01f },
1804 { 2.600000e-01f, 5.100000e-01f, 5.900000e-01f },
1805 { 2.600000e-01f, 0.000000e+00f, 4.000000e-01f },
1806 { 0.000000e+00f, 4.900000e-01f, 0.000000e+00f },
1807 { 4.400000e-01f, 6.700000e-01f, 9.800000e-01f },
1808 { 0.000000e+00f, 7.300000e-01f, 1.000000e+00f },
1809 { 0.000000e+00f, 6.300000e-01f, 1.000000e+00f },
1810 { 0.000000e+00f, 5.600000e-01f, 1.000000e+00f },
1811 { 0.000000e+00f, 5.000000e-01f, 1.000000e+00f },
1812 { 0.000000e+00f, 4.200000e-01f, 1.000000e+00f },
1813 { 3.300000e-01f, 3.600000e-01f, 9.500000e-01f },
1814 { 4.700000e-01f, 3.600000e-01f, 8.900000e-01f },
1815 { 5.400000e-01f, 3.100000e-01f, 8.900000e-01f },
1816 { 6.300000e-01f, 2.100000e-01f, 8.300000e-01f },
1817 { 7.000000e-01f, 1.200000e-01f, 8.300000e-01f },
1818 { 7.000000e-01f, 1.200000e-01f, 7.300000e-01f },
1819 { 7.000000e-01f, 5.000000e-02f, 6.500000e-01f },
1820 { 7.400000e-01f, 5.000000e-02f, 5.300000e-01f },
1821 { 7.800000e-01f, 0.000000e+00f, 4.000000e-01f },
1822 { 8.000000e-01f, 0.000000e+00f, 3.500000e-01f },
1823 { 8.200000e-01f, 0.000000e+00f, 3.100000e-01f },
1824 { 8.500000e-01f, 0.000000e+00f, 2.700000e-01f },
1825 { 8.800000e-01f, 0.000000e+00f, 2.200000e-01f },
1826 { 9.000000e-01f, 0.000000e+00f, 1.800000e-01f },
1827 { 9.100000e-01f, 0.000000e+00f, 1.500000e-01f },
1828 { 9.200000e-01f, 0.000000e+00f, 1.400000e-01f },
1829 { 9.300000e-01f, 0.000000e+00f, 1.300000e-01f },
1830 { 9.400000e-01f, 0.000000e+00f, 1.200000e-01f },
1831 { 9.500000e-01f, 0.000000e+00f, 1.100000e-01f },
1832 { 9.600000e-01f, 0.000000e+00f, 1.000000e-01f },
1833 { 9.700000e-01f, 0.000000e+00f, 9.000000e-02f },
1834 { 9.800000e-01f, 0.000000e+00f, 8.000000e-02f },
1835 { 9.900000e-01f, 0.000000e+00f, 7.000000e-02f },
1836 { 1.000000e+00f, 0.000000e+00f, 6.000000e-02f }
2205 static const unsigned short Groups[119][1] = {
static const float Masses[119][1]
static const char * ElectronicConfigurations[119]
static const float PaulingElectronegativities[119][1]
static const float BoilingPoints[119][1]
static const unsigned short Periods[119][1]
static const float DefaultColors[119][3]
static const float ExactMasses[119][1]
static const char * Symbols[119]
static const char * Families[119]
static const unsigned short Groups[119][1]
static const char * LowerSymbols[119]
static const float IonizationEnergies[119][1]
static const char * Names[119]
static const float ElectronAffinities[119][1]
static const unsigned int numberOfElements
static const float MeltingPoints[119][1]
static const float VDWRadii[119][1]
static const char * LowerNames[119]
static const char * PeriodicTableBlocks[119]
static const float CovalentRadii[119][1]